Owner
Records: 10
| ID | Owner Name | Contact Info | Do Not Use | Demurrage Applicable | Canonical Owner |
|---|---|---|---|---|---|
| 1 | Meridian Container Lines Fleet | {'type': 'house_fleet'} | ✗ | ✓ | - |
| 2 | Harbourpoint Freight | {'email': 'ops@harbourpointfreight.meridianlines.example'} | ✗ | ✓ | - |
| 3 | Northgate Trading Corp | {'email': 'ops@northgatetradingcorp.meridianlines.example'} | ✗ | ✓ | - |
| 4 | Timberline Trading Corp | {'email': 'ops@timberlinetradingcorp.meridianlines.example'} | ✗ | ✓ | - |
| 5 | Westfield Supplies | {'email': 'ops@westfieldsupplies.meridianlines.example'} | ✗ | ✓ | - |
| 6 | Quarry Holdings Limited | {'email': 'ops@quarryholdingslimited.meridianlines.example'} | ✗ | ✓ | - |
| 7 | Stonebridge Foods Co | {'email': 'ops@stonebridgefoodsco.meridianlines.example'} | ✗ | ✓ | - |
| 8 | Keystone Industries Limited | {'email': 'ops@keystoneindustrieslimited.meridianlines.example'} | ✗ | ✓ | - |
| 9 | Umbra Freight Ltd | {'email': 'ops@umbrafreightltd.meridianlines.example'} | ✗ | ✓ | - |
| 10 | Foundry Marine Limited | {'email': 'ops@foundrymarinelimited.meridianlines.example'} | ✗ | ✓ | - |
1 : 10 : 44
of 5