| ID | Container | Client | Port | Charge Type | Start Date | End Date | Chargeable Days | Charge Amount | Status |
|---|---|---|---|---|---|---|---|---|---|
| 361 | MNEU3087673 | Caldera Industries | Port Meridian | STORAGE | 2025-09-10 00:00 | 2026-05-09 00:00 | 234 | 46170.00 | CLOSED |
| 359 | MSMU1286662 | Quarry Hardware Co | Port Meridian | DETENTION | 2023-09-19 00:00 | 2024-05-18 00:00 | 212 | 41770.00 | CLOSED |
| 314 | OVCU5948771 | Keystone Distribution | Port Meridian | STORAGE | 2025-04-17 00:00 | 2025-11-09 00:00 | 199 | 39170.00 | CLOSED_INVOICED |
| 124 | CJWU4681868 | Latitude Foods Ltd | Halcyon | STORAGE | 2025-04-02 00:00 | 2025-09-02 00:00 | 146 | 28570.00 | CLOSED |
| 286 | PBGU1788747 | Brackenridge Supplies Pty | Saltmarsh | DETENTION | 2026-02-06 00:00 | - | 115 | 22370.00 | OPEN |
| 271 | MSMU8839815 | Northgate Group Limited | Halcyon | DETENTION | 2024-12-08 00:00 | 2025-04-27 00:00 | 110 | 21370.00 | CLOSED_INVOICED |
| 40 | OPQU8377934 | Parkway Hardware Ltd | Halcyon | DETENTION | 2025-01-12 00:00 | 2025-05-31 00:00 | 109 | 21170.00 | CLOSED_INVOICED |
| 134 | KCCU2662502 | Westfield Foods Corp | Halcyon | DETENTION | 2026-02-12 00:00 | - | 109 | 21170.00 | OPEN |
| 315 | KBJU4613959 | Stonebridge Distribution Corp | Port Meridian | DETENTION | 2026-02-12 00:00 | - | 109 | 21170.00 | OPEN |
| 21 | NFGU8870960 | Ironbark Industries Pty | Port Meridian | DETENTION | 2023-12-01 00:00 | 2024-04-13 00:00 | 104 | 20170.00 | CLOSED_INVOICED |
1 : 10 : 437
of 44