Container
Records: 10
| ID | Container Number | Last Action Date | Acquired Date | Acquired Cost | Previous Container Number | Acquired From | Technical Specs | Latest Movement Date | Latest Status Name | Latest Action Name |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | XLZU9346176 | 2024-06-21 00:00 | 2023-10-22 00:00 | 4302 | - | - | {'condition': 'C'} | 2024-06-21 00:00 | FCL | LODF |
| 2 | LEASE845 | - | 2023-06-03 00:00 | 2098 | - | Westfield Distribution Ltd | {'condition': 'A'} | - | - | - |
| 3 | XWFU6006030 | - | 2018-12-17 00:00 | 5544 | - | - | {'condition': 'B'} | - | - | - |
| 4 | LEASE866 | 2024-07-14 00:00 | 2022-03-28 00:00 | 4443 | - | - | {'condition': 'C'} | 2024-07-14 00:00 | FCL | SNTS |
| 5 | MSMU1589519 | - | 2015-05-15 00:00 | 4129 | - | - | {'condition': 'C'} | - | - | - |
| 6 | PBGU8042512 | - | 2022-02-08 00:00 | 3822 | - | - | {'condition': 'A'} | - | - | - |
| 7 | RYCU7617533 | - | 2020-02-07 00:00 | 5920 | - | - | {'condition': 'C'} | - | - | - |
| 8 | HIRE244 | - | 2020-06-25 00:00 | 5519 | - | - | {'condition': 'A'} | - | - | - |
| 9 | SKTU1278975 | 2024-07-08 00:00 | 2018-08-23 00:00 | 2129 | - | - | {'condition': 'C'} | 2024-07-08 00:00 | FCL | LODF |
| 10 | MCL883 | 2023-10-25 00:00 | 2016-06-05 00:00 | 2267 | - | - | {'condition': 'C'} | 2023-10-25 00:00 | EMPTY | DCHE |
1 : 10 : 2206
of 221