Commodity
Records: 10
| ID | Commodity Name | Specifications | Primary Category | Subcategory | Commodity Type |
|---|---|---|---|---|---|
| 1 | Poultry | {} | General Cargo | Personal Effects | Poultry |
| 2 | Cement & Concrete | {} | Fuel & Lubricants | Motor Vehicles | Cement & Concrete |
| 3 | Generators | {} | Containers & Facilities | Industrial Chemicals | Generators |
| 4 | 309 x Rolls Mechanical | {} | Other | Bulk Fuel | Mechanical |
| 5 | Assorted Oils & Fluids | {} | Containers & Facilities | Parts & Accessories | Oils & Fluids |
| 6 | Assorted Petroleum Products | {} | Vehicles | Power Equipment | Petroleum Products |
| 7 | 129 x Reels Petroleum Products | {} | Personal Items | Plumbing & Infrastructure | Petroleum Products |
| 8 | 412 x Cases Assorted | {} | Chemicals | Fuel | Assorted |
| 9 | 174 x Cases Pipes | {} | Food & Beverages | Heavy Equipment | Pipes |
| 10 | 171 x Cartons Oils & Fluids | {} | Other | Packaged Food | Oils & Fluids |
1 : 10 : 362
of 37