Client Business
Records: 10
| ID | Business Type | Description | Keywords | Client Count | Percentage | Examples | Attributes |
|---|---|---|---|---|---|---|---|
| 1 | Other | Other businesses | DEFAULT_CATEGORY | 0 | 0.0 | {} | |
| 2 | Limited Company | Limited Company businesses | LIMITED, LTD | 0 | 0.0 | Granite Supplies Ltd, Oakhaven Trading Limited | {} |
| 3 | Trading | Trading businesses | TRADING | 0 | 0.0 | Driftwood Traders, Vantage Trading Co | {} |
| 4 | Mining | Mining businesses | MINING, MINE | 0 | 0.0 | Ironbark Mining Ltd, Ridgeline Resources | {} |
| 5 | Construction | Construction businesses | CONSTRUCTION, CONTRACTOR | 0 | 0.0 | Stonebridge Construction, Foundry Contractors | {} |
| 6 | Shipping | Shipping businesses | SHIPPING, FREIGHT | 0 | 0.0 | Coral Sea Freight, Bluewater Marine Logistics | {} |
| 7 | Hardware | Hardware businesses | HARDWARE | 0 | 0.0 | Harbourpoint Hardware, Northgate Hardware Ltd | {} |
| 8 | Retail | Retail businesses | SUPERMARKET, STORE | 0 | 0.0 | Parkway Supermarket, Westfield Stores | {} |
| 9 | Food | Food businesses | FOODS, FOOD | 0 | 0.0 | Everline Foods, Timberline Foods Ltd | {} |
| 10 | Corporation | Corporation businesses | CORPORATION, CORP | 0 | 0.0 | Latitude Corporation, Keystone Corp | {} |
1 : 10 : 10
of 1