Action
Records: 10
| ID | Action Code | Action Name | Load | Discharge |
|---|---|---|---|---|
| 1 | DCHE | Discharge Empty | ✗ | ✓ |
| 2 | DCHF | Discharge Full | ✗ | ✓ |
| 3 | DISP | Disposal/Disposition | ✗ | ✗ |
| 4 | LODF | Load Full | ✓ | ✗ |
| 5 | PURC | Purchase | ✗ | ✗ |
| 6 | RCVE | Receive Empty | ✗ | ✗ |
| 7 | RCVF | Receive Full | ✗ | ✗ |
| 8 | SNTR | Send/Transfer Return | ✗ | ✗ |
| 9 | SNTS | Send/Transfer Ship | ✗ | ✗ |
| 10 | AV | Available | ✗ | ✗ |
1 : 10 : 14
of 2